13221 West MESA VERDE Drive Sun City West, AZ 85375

$399,900
3
Beds
2
Baths
0.23
Acres
2,610
SQFT
153
$/SQFT
$399,900
3
Beds
2
Baths
2,610   sf
$153 / sf
Favorite

price reduced
1/38
Street View

Fully renovated 2601 square feet gorgeuos home setting on a large lot. 3 bedrooms 2 bath with formal dining room, office den, large great room and large walk in pantry. 2 car garage with epoxy floor waiting on your toys to be parked on. This is a one of a kind hard to find property in the area. Don't miss this out.

Fully renovated 2601 square feet gorgeuos home setting on a large lot. 3 bedrooms 2 bath with formal dining room, office den, large great room and large walk in pantry. 2 car garage with epoxy floor waiting on your toys to be parked on. This is a one of a kind hard to find property in the area. Don't miss this out.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Sun City West
  • HOA Dues
    $47/mo
  • Tax Amount
    $1,186
  • Status
    Active
  • Listing #
    6755008
  • Built
    1979
  • Lot Size
    0.23
  • Listed on site
    203 days
  • Builder Name
    Unknown

Listed by:
Niksi

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • Community Pool
  • Golf Community
  • Has HOA
  • Tennis Community

Exterior features

  • Has garage
  • No Pool

Style

  • Ranch / One Story

Property History

DateDays AgoEventNew Price
Apr 22, 20252 days agoPrice decreased5,000 (1%)$399,900
Apr 15, 20259 days agoPrice decreased10,000 (2%)$404,900
Apr 2, 202522 days agoPrice decreased13,800 (3%)$414,900
Mar 16, 20251 mo agoPrice increased19,700 (5%)$428,700
Mar 14, 20251 mo agoPrice decreased500 (0%)$409,000
Mar 5, 20252 mos agoPrice decreased300 (0%)$409,500
Feb 27, 20252 mos agoPrice decreased100 (0%)$409,800
Feb 12, 20252 mos agoPrice decreased10,000 (2%)$409,900
Feb 10, 20252 mos agoPrice decreased9,900 (2%)$419,900
Feb 3, 20253 mos agoPrice decreased100 (0%)$429,800
Jan 28, 20253 mos agoPrice decreased10,000 (2%)$429,900
Jan 18, 20253 mos agoPrice decreased15,000 (3%)$439,900
Jan 13, 20253 mos agoPrice decreased5,000 (1%)$454,900
Jan 9, 20254 mos agoPrice decreased10,000 (2%)$459,900
Dec 28, 20244 mos agoPrice decreased4,229,100 (90%)$469,900
Dec 27, 20244 mos agoPrice increased4,224,000 (90%)$4,699,000
Dec 19, 20244 mos agoPrice decreased14,800 (3%)$475,000
Dec 11, 20244 mos agoPrice decreased100 (0%)$489,800
Dec 5, 20245 mos agoPrice decreased8,900 (2%)$489,900
Nov 29, 20245 mos agoPrice decreased100 (0%)$498,800
Nov 23, 20245 mos agoPrice decreased100 (0%)$498,900
Nov 19, 20245 mos agoPrice decreased400 (0%)$499,000
Nov 11, 20245 mos agoPrice decreased100 (0%)$499,400
Nov 6, 20246 mos agoPrice decreased200 (0%)$499,500
Nov 4, 20246 mos agoPrice decreased100 (0%)$499,700
Oct 30, 20246 mos agoPrice decreased9,700 (2%)$499,800
Oct 18, 20246 mos agoPrice decreased400 (0%)$509,500
Oct 4, 20247 mos agoPrice decreased10,000 (2%)$509,900
Oct 4, 20247 mos agoPrice decreased100 (0%)$519,900
Oct 3, 20247 mos agoNew on market$520,000
Favorite

Tour This Home

Thu
24Apr
Fri
25Apr
Sat
26Apr
Sun
27Apr
Mon
28Apr
Tue
29Apr
Wed
30Apr
Thu
01May
Fri
02May
Sat
03May
Sun
04May
Mon
05May
Tue
06May
Wed
07May
in Person
via Video Call