9214 West KERRY Lane Peoria, AZ 85382

$509,900
3
Beds
2.5
Baths
0.17
Acres
2,258
SQFT
226
$/SQFT
$509,900
3
Beds
2.5
Baths
2,258   sf
$226 / sf
Favorite

active
1/40
Street View

Golf course gem fully renovated with nicest touch of art and harmony. 2258 square feet, 3 bed 2.5 bath gorgeous home backing to golf course with infinite beautiful views. This home has 2 car garge, room for golf cart storage, covered patio, fireplace. It's been loved from top to bottom.

Golf course gem fully renovated with nicest touch of art and harmony. 2258 square feet, 3 bed 2.5 bath gorgeous home backing to golf course with infinite beautiful views. This home has 2 car garge, room for golf cart storage, covered patio, fireplace. It's been loved from top to bottom.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Peoria
  • HOA Dues
    $62/mo
  • Tax Amount
    $2,984
  • Status
    Active
  • Listing #
    6757552
  • Built
    1986
  • Lot Size
    0.17
  • Listed on site
    218 days
  • Listing Agent Phone
    480-648-7442
  • Builder Name
    Unknown

Listed by:
Niksi

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Adult Community
  • Community Pool
  • Golf Community
  • Has HOA
  • Tennis Community

Property Features

  • Green/LEED

Exterior features

  • Has garage
  • No Pool

Interior Features

  • Fire Place

Style

  • Ranch / One Story

Property History

DateDays AgoEventNew Price
Apr 22, 20253 days agoPrice decreased10,000 (2%)$509,900
Apr 12, 202514 days agoPrice decreased10,000 (2%)$519,900
Apr 8, 202518 days agoPrice decreased5,000 (1%)$529,900
Apr 2, 202523 days agoPrice decreased5,000 (1%)$534,900
Mar 25, 20251 mo agoPrice decreased4,800 (1%)$539,900
Mar 21, 20251 mo agoPrice decreased100 (0%)$544,700
Mar 14, 20251 mo agoPrice decreased100 (0%)$544,800
Mar 14, 20251 mo agoPrice decreased5,000 (1%)$544,900
Mar 5, 20252 mos agoPrice decreased4,900 (1%)$549,900
Feb 27, 20252 mos agoPrice decreased100 (0%)$554,800
Feb 20, 20252 mos agoPrice decreased5,000 (1%)$554,900
Feb 12, 20252 mos agoPrice decreased5,000 (1%)$559,900
Feb 10, 20252 mos agoPrice decreased5,000 (1%)$564,900
Feb 3, 20253 mos agoPrice decreased5,000 (1%)$569,900
Jan 28, 20253 mos agoPrice decreased4,800 (1%)$574,900
Jan 18, 20253 mos agoPrice decreased200 (0%)$579,700
Jan 13, 20253 mos agoPrice decreased5,000 (1%)$579,900
Jan 2, 20254 mos agoPrice decreased4,600 (1%)$584,900
Dec 27, 20244 mos agoPrice decreased200 (0%)$589,500
Dec 19, 20244 mos agoPrice decreased100 (0%)$589,700
Dec 11, 20245 mos agoPrice decreased100 (0%)$589,800
Dec 4, 20245 mos agoPrice decreased9,700 (2%)$589,900
Dec 2, 20245 mos agoPrice decreased100 (0%)$599,600
Nov 23, 20245 mos agoPrice decreased100 (0%)$599,700
Nov 19, 20245 mos agoPrice decreased100 (0%)$599,800
Nov 11, 20246 mos agoPrice decreased9,700 (2%)$599,900
Nov 6, 20246 mos agoPrice decreased100 (0%)$609,600
Nov 1, 20246 mos agoPrice decreased100 (0%)$609,700
Oct 30, 20246 mos agoPrice decreased10,000 (2%)$609,800
Oct 23, 20246 mos agoPrice decreased100 (0%)$619,800
Oct 10, 20247 mos agoPrice decreased10,000 (2%)$619,900
Oct 4, 20247 mos agoPrice decreased10,000 (2%)$629,900
Sep 27, 20247 mos agoPrice decreased10,000 (2%)$639,900
Sep 19, 20247 mos agoNew on market$649,900
Favorite

Tour This Home

Sat
26Apr
Sun
27Apr
Mon
28Apr
Tue
29Apr
Wed
30Apr
Thu
01May
Fri
02May
Sat
03May
Sun
04May
Mon
05May
Tue
06May
Wed
07May
Thu
08May
Fri
09May
in Person
via Video Call