6321 North 65TH Drive Glendale, AZ 85301

$224,900
2
Beds
1
Baths
0.10
Acres
662
SQFT
340
$/SQFT
$224,900
2
Beds
1
Baths
662   sf
$340 / sf
Favorite

active
1/13
Street View

Great 2 bedroom 1 bath home, laminate floors, private backyard and carport parking. solar

Great 2 bedroom 1 bath home, laminate floors, private backyard and carport parking. solar

Listed by:
Occasio Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • Not Age Restricted

Property Features

  • Green/LEED

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
Apr 15, 202510 days agoPrice decreased3,600 (2%)$224,900
Apr 9, 202516 days agoPrice decreased1,500 (1%)$228,500
Apr 3, 202522 days agoPrice increased1,000 (0%)$230,000
Mar 28, 202528 days agoPrice decreased1,000 (0%)$229,000
Mar 14, 20251 mo agoPrice increased2,000 (1%)$230,000
Mar 10, 20252 mos agoPrice decreased2,000 (1%)$228,000
Mar 6, 20252 mos agoPrice increased1,000 (0%)$230,000
Feb 27, 20252 mos agoPrice decreased1,000 (0%)$229,000
Feb 20, 20252 mos agoPrice increased1,000 (0%)$230,000
Dec 3, 20245 mos agoPrice decreased4,000 (2%)$229,000
Nov 21, 20245 mos agoPrice decreased1,000 (0%)$233,000
Nov 7, 20246 mos agoPrice decreased900 (0%)$234,000
Oct 24, 20246 mos agoPrice decreased4,000 (2%)$234,900
Sep 27, 20247 mos agoPrice increased900 (0%)$238,900
Sep 18, 20247 mos agoPrice decreased500 (0%)$238,000
Sep 9, 20248 mos agoPrice decreased500 (0%)$238,500
Sep 9, 20248 mos agoPrice decreased900 (0%)$239,000
Sep 4, 20248 mos agoPrice increased900 (0%)$239,900
Aug 22, 20248 mos agoPrice decreased900 (0%)$239,000
Aug 15, 20248 mos agoNew on market$239,900
Favorite

Tour This Home

Fri
25Apr
Sat
26Apr
Sun
27Apr
Mon
28Apr
Tue
29Apr
Wed
30Apr
Thu
01May
Fri
02May
Sat
03May
Sun
04May
Mon
05May
Tue
06May
Wed
07May
Thu
08May
in Person
via Video Call