2402 North 15TH Street Phoenix, AZ 85006

$681,000
3
Beds
2
Baths
0.16
Acres
2,031
SQFT
335
$/SQFT
$681,000
3
Beds
2
Baths
2,031   sf
$335 / sf
Favorite

active
1/36
Street View

Incredible opportunity to own this STUNNING remodeled gem in the coveted Coronado Historic District! This home was meticulously reimagined, almost brand new leaving only three walls standing from the original structure. With a permitted 500 sq. ft. addition, this 3 bd/2 bath home offers all new A/C, Roof, vaulted ceilings, Windows, new stucco, new block wall, spray foam insulation & more. Kitchen features beautiful new cabinets & quartz, island, walk in pantry, all new stainless steel appliances including refrigerator. Owners suite w/oversized walk in closet, makeup vanity area, quartz tops, lighting & more. Guest bath w/tile shower surrounds, lighting, etc. LVT flooring. New landscaping. Conveniently located near downtown, Phoenix Country Club, Phoenix Children's & St. Josephs Hospital.

Incredible opportunity to own this STUNNING remodeled gem in the coveted Coronado Historic District! This home was meticulously reimagined, almost brand new leaving only three walls standing from the original structure. With a permitted 500 sq. ft. addition, this 3 bd/2 bath home offers all new A/C, Roof, vaulted ceilings, Windows, new stucco, new block wall, spray foam insulation & more. Kitchen features beautiful new cabinets & quartz, island, walk in pantry, all new stainless steel appliances including refrigerator. Owners suite w/oversized walk in closet, makeup vanity area, quartz tops, lighting & more. Guest bath w/tile shower surrounds, lighting, etc. LVT flooring. New landscaping. Conveniently located near downtown, Phoenix Country Club, Phoenix Children's & St. Josephs Hospital.

Listed by:
eXp Realty

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Property History

DateDays AgoEventNew Price
Apr 18, 20257 days agoPrice decreased3,000 (0%)$681,000
Apr 10, 202514 days agoPrice decreased5,000 (1%)$684,000
Apr 3, 202521 days agoPrice decreased3,000 (0%)$689,000
Mar 8, 20252 mos agoPrice decreased1,000 (0%)$692,000
Feb 26, 20252 mos agoPrice decreased2,000 (0%)$693,000
Feb 6, 20253 mos agoPrice decreased4,000 (1%)$695,000
Feb 3, 20253 mos agoPrice decreased10,000 (1%)$699,000
Jan 21, 20253 mos agoPrice decreased2,000 (0%)$709,000
Jan 10, 20253 mos agoPrice decreased3,000 (0%)$711,000
Nov 22, 20245 mos agoPrice decreased1,000 (0%)$714,000
Nov 14, 20245 mos agoPrice decreased3,000 (0%)$715,000
Nov 8, 20246 mos agoPrice decreased1,000 (0%)$718,000
Oct 24, 20246 mos agoPrice decreased5,000 (1%)$719,000
Oct 16, 20246 mos agoPrice decreased2,000 (0%)$724,000
Oct 10, 20247 mos agoPrice decreased3,000 (0%)$726,000
Oct 4, 20247 mos agoPrice decreased2,000 (0%)$729,000
Sep 28, 20247 mos agoPrice decreased1,000 (0%)$731,000
Sep 20, 20247 mos agoPrice decreased1,000 (0%)$732,000
Sep 16, 20247 mos agoPrice decreased3,000 (0%)$733,000
Aug 30, 20248 mos agoPrice decreased1,000 (0%)$736,000
Aug 22, 20248 mos agoPrice decreased2,000 (0%)$737,000
Aug 15, 20248 mos agoPrice decreased6,000 (1%)$739,000
Aug 2, 20249 mos agoPrice decreased4,000 (1%)$745,000
Jul 24, 20249 mos agoPrice decreased6,000 (1%)$749,000
Jul 11, 202410 mos agoPrice decreased4,000 (1%)$755,000
Jun 30, 202410 mos agoPrice decreased7,000 (1%)$759,000
Jun 25, 202410 mos agoPrice decreased3,000 (0%)$766,000
Jun 10, 202411 mos agoPrice decreased4,000 (1%)$769,000
Jun 6, 202411 mos agoPrice decreased1,000 (0%)$773,000
May 26, 202411 mos agoPrice decreased5,000 (1%)$774,000
May 10, 202412 mos agoPrice decreased5,000 (1%)$779,000
May 7, 202412 mos agoPrice decreased5,000 (1%)$784,000
May 2, 202412 mos agoPrice decreased10,000 (1%)$789,000
Apr 19, 20241 yr agoNew on market$799,000
Favorite

Tour This Home

Thu
24Apr
Fri
25Apr
Sat
26Apr
Sun
27Apr
Mon
28Apr
Tue
29Apr
Wed
30Apr
Thu
01May
Fri
02May
Sat
03May
Sun
04May
Mon
05May
Tue
06May
Wed
07May
in Person
via Video Call