34000 North 27th Avenue 2 Phoenix, AZ 85085

$1,806/mo
2
Beds
2
Baths
27.47
Acres
1,208
SQFT
1
$/SQFT
$1,806/mo
2
Beds
2
Baths
1,208   sf
$1 / sf
Favorite

active
1/19
Street View

Tucked into a mountainside with exquisite views of the Sonoran Desert, this community offers contemporary luxury living in Phoenix, AZ. Spacious floor plan is designed for easy elegance and deep comfort, while resort-style amenities make every day a getaway. Enjoy nearby hiking trails, a quick commute to USAA or Cigna via I-17, and a full menu of world-class shopping, dining, and entertainment, all within minutes of your new pet-friendly home in the North Valley. Plank flooring and crown molding offer a rich foundation for your individual style, while ceiling fans and double-pane windows help you keep the temperature perfectly regulated. Unit features include Granite Countertops, Upgraded Cabinetry, Walk-in Closets and Brushed Nickel Fixtures.

Tucked into a mountainside with exquisite views of the Sonoran Desert, this community offers contemporary luxury living in Phoenix, AZ. Spacious floor plan is designed for easy elegance and deep comfort, while resort-style amenities make every day a getaway. Enjoy nearby hiking trails, a quick commute to USAA or Cigna via I-17, and a full menu of world-class shopping, dining, and entertainment, all within minutes of your new pet-friendly home in the North Valley. Plank flooring and crown molding offer a rich foundation for your individual style, while ceiling fans and double-pane windows help you keep the temperature perfectly regulated. Unit features include Granite Countertops, Upgraded Cabinetry, Walk-in Closets and Brushed Nickel Fixtures.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Maricopa
  • Area
    Phoenix
  • Status
    Active
  • Listing #
    6663020
  • Built
    2007
  • Lot Size
    27.47
  • Listed on site
    842 days
  • Builder Name
    Unknown

Listed by:
Apartment & Home Solutions

mls source logo Listing provided courtesy of Arizona Regional Multiple Listing Service, Inc. (ARMLS)
Click for Map
Smart Commute Planner
Add a destination

Property details

Community Features

  • No HOA
  • Not Age Restricted

Exterior features

  • No Pool

Interior Features

  • Granite Counters

Property History

DateDays AgoEventNew Price
Apr 16, 20262 mos agoPrice increased13 (1%)$1,806
Mar 23, 20262 mos agoPrice decreased3 (0%)$1,793
Mar 10, 20263 mos agoPrice increased48 (3%)$1,796
Feb 2, 20264 mos agoPrice increased26 (1%)$1,748
Jan 26, 20264 mos agoPrice decreased1 (0%)$1,722
Jan 19, 20265 mos agoPrice increased9 (1%)$1,723
Jan 12, 20265 mos agoPrice decreased16 (1%)$1,714
Jan 5, 20265 mos agoPrice increased1 (0%)$1,730
Dec 29, 20255 mos agoPrice decreased1 (0%)$1,729
Dec 22, 20255 mos agoPrice increased16 (1%)$1,730
Dec 15, 20256 mos agoPrice increased44 (3%)$1,714
Dec 1, 20256 mos agoPrice increased1 (0%)$1,670
Nov 24, 20256 mos agoPrice decreased1 (0%)$1,669
Nov 17, 20257 mos agoPrice decreased24 (1%)$1,670
Nov 14, 20257 mos agoPrice increased1 (0%)$1,694
Nov 10, 20257 mos agoPrice decreased1 (0%)$1,693
Nov 3, 20257 mos agoPrice increased270 (16%)$1,694
Oct 30, 20257 mos agoPrice decreased1 (0%)$1,424
Oct 27, 20257 mos agoPrice decreased1 (0%)$1,425
Oct 20, 20258 mos agoPrice decreased1 (0%)$1,426
Oct 13, 20258 mos agoPrice decreased15 (1%)$1,427
Oct 6, 20258 mos agoPrice increased15 (1%)$1,442
Sep 29, 20258 mos agoPrice increased5 (0%)$1,427
Sep 22, 20258 mos agoPrice decreased5 (0%)$1,422
Sep 15, 20259 mos agoPrice decreased217 (13%)$1,427
Sep 1, 20259 mos agoPrice decreased31 (2%)$1,644
Aug 25, 20259 mos agoPrice decreased1 (0%)$1,675
Aug 18, 202510 mos agoPrice increased10 (1%)$1,676
Aug 13, 202510 mos agoPrice increased25 (2%)$1,666
Aug 1, 202510 mos agoPrice decreased109 (6%)$1,641
Jul 22, 202511 mos agoPrice decreased52 (3%)$1,750
Jul 21, 202511 mos agoPrice decreased91 (5%)$1,802
Jul 13, 202511 mos agoPrice decreased18 (1%)$1,893
Jul 1, 202511 mos agoPrice increased18 (1%)$1,911
Jun 23, 202511 mos agoPrice increased270 (14%)$1,893
Jun 21, 202512 mos agoPrice decreased38 (2%)$1,623
Jun 15, 202512 mos agoPrice decreased288 (15%)$1,661
Jun 9, 202512 mos agoPrice increased39 (2%)$1,949
May 31, 20251 yr agoPrice decreased57 (3%)$1,910
May 21, 20251 yr agoPrice decreased2 (0%)$1,967
May 14, 20251 yr agoPrice increased39 (2%)$1,969
May 10, 20251 yr agoPrice increased43 (2%)$1,930
May 8, 20251 yr agoPrice increased2 (0%)$1,887
May 3, 20251 yr agoPrice decreased2 (0%)$1,885
Apr 17, 20251 yr agoPrice decreased105 (5%)$1,887
Apr 8, 20251 yr agoPrice increased56 (3%)$1,992
Apr 5, 20251 yr agoPrice decreased34 (2%)$1,936
Mar 28, 20251 yr agoPrice increased56 (3%)$1,970
Mar 13, 20251 yr agoPrice increased113 (6%)$1,914
Feb 20, 20251 yr agoPrice decreased63 (3%)$1,801
Feb 12, 20251 yr agoPrice increased35 (2%)$1,864
Feb 8, 20251 yr agoPrice increased175 (10%)$1,829
Feb 1, 20251 yr agoPrice decreased49 (3%)$1,654
Jan 27, 20251 yr agoPrice decreased34 (2%)$1,703
Jan 20, 20251 yr agoPrice increased33 (2%)$1,737
Jan 3, 20251 yr agoPrice decreased76 (4%)$1,704
Dec 20, 20241 yr agoPrice decreased35 (2%)$1,780
Dec 13, 20241 yr agoPrice decreased18 (1%)$1,815
Nov 26, 20242 yrs agoPrice decreased45 (2%)$1,833
Nov 21, 20242 yrs agoPrice decreased14 (1%)$1,878
Nov 20, 20242 yrs agoPrice decreased27 (1%)$1,892
Nov 8, 20242 yrs agoPrice increased77 (4%)$1,919
Nov 4, 20242 yrs agoPrice decreased53 (3%)$1,842
Nov 4, 20242 yrs agoPrice decreased55 (3%)$1,895
Oct 18, 20242 yrs agoPrice decreased10 (1%)$1,950
Oct 14, 20242 yrs agoPrice decreased84 (4%)$1,960
Oct 11, 20242 yrs agoPrice increased127 (6%)$2,044
Oct 5, 20242 yrs agoPrice increased168 (9%)$1,917
Aug 8, 20242 yrs agoPrice decreased33 (2%)$1,749
Jul 31, 20242 yrs agoPrice increased32 (2%)$1,782
Jul 22, 20242 yrs agoPrice increased20 (1%)$1,750
Jul 1, 20242 yrs agoPrice increased31 (2%)$1,730
Jun 20, 20242 yrs agoPrice increased46 (3%)$1,699
Jun 13, 20242 yrs agoPrice decreased1 (0%)$1,653
Jun 7, 20242 yrs agoPrice decreased6 (0%)$1,654
May 30, 20242 yrs agoPrice decreased26 (2%)$1,660
May 17, 20242 yrs agoPrice increased52 (3%)$1,686
May 3, 20242 yrs agoPrice decreased241 (13%)$1,634
Apr 27, 20242 yrs agoPrice decreased155 (8%)$1,875
Apr 4, 20242 yrs agoPrice decreased58 (3%)$2,030
Mar 30, 20242 yrs agoPrice increased38 (2%)$2,088
Mar 24, 20242 yrs agoPrice increased153 (7%)$2,050
Mar 22, 20242 yrs agoPrice increased161 (8%)$1,897
Mar 8, 20242 yrs agoPrice decreased127 (7%)$1,736
Feb 18, 20242 yrs agoPrice increased15 (1%)$1,863
Feb 12, 20242 yrs agoNew on market$1,848
Favorite

Tour This Home

Wed
03Jun
Thu
04Jun
Fri
05Jun
Sat
06Jun
Sun
07Jun
Mon
08Jun
Tue
09Jun
Wed
10Jun
Thu
11Jun
Fri
12Jun
Sat
13Jun
Sun
14Jun
Mon
15Jun
Tue
16Jun
in Person
via Video Call